Rosine
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Rosine | 46 | 42 | 41 | 41 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 2 |
5-9 | 3 |
10-14 | 3 |
15-19 | 3 |
20-24 | 2 |
25-29 | 2 |
30-34 | 2 |
35-39 | 2 |
40-44 | 2 |
45-49 | 2 |
50-54 | 2 |
55-59 | 3 |
60-64 | 4 |
65-69 | 2 |
70-74 | 2 |
75-79 | 2 |
80-84 | 1 |
85+ | 1 |
18+ | 31 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Rosine | 2024 |
---|---|
Total | 41.00 |
White Alone | 95.24% |
Black Alone | 0% |
American Indian Alone | 0% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 2.38% |
Two or More Races | 2.38% |
Hispanic Origin | 2.44% |
Diversity Index | 9.20 |
Source: ESRI, 2024-09-26
Growth Rate
Rosine | 2024 - 2029 |
---|---|
Population | 0.00% |
Households | 0.00% |
Families | 0.00% |
Median Household Income | 0% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 18 | 16 | 17 | 17 |
Housing Units | 20 | 18 | 17 | 17 |
Owner Occupied Units | 14 | 15 | ||
Renter Occupied Units | 3 | 3 | ||
Vacant Units | 0 | 0 |
Source: ESRI, 2024-09-26
Home Value
Rosine | 2024 | 2029 |
---|---|---|
Median Home Value | $100,000 | $100,000 |
Average Home Value | $132,143 | $132,143 |
<$50,000 | 5 | 5 |
$50,000 - $99,999 | 2 | 2 |
$100,000 - $149,999 | 2 | 2 |
$150,000 - $199,999 | 2 | 2 |
$200,000 - $249,999 | 0 | 0 |
$250,000 - $299,999 | 1 | 1 |
$300,000 - $399,999 | 2 | 2 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2 |
2000-2009 | 2 |
1990-1999 | 6 |
1980-1989 | 2 |
1970-1979 | 3 |
1960-1969 | 2 |
1950-1959 | 2 |
1940-1949 | 1 |
1939 or Before | 0 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Rosine | 2024 | 2029 |
---|---|---|
Median Household | $52,891 | $54,189 |
Average Household | $63,914 | $70,567 |
Per Capita | $25,994 | $28,700 |
Source: ESRI, 2024-09-26
Household Income
Rosine | 2024 |
---|---|
<$15,000 | 2 |
$15,000 - $24,999 | 1 |
$25,000 - $34,999 | 1 |
$35,000 - $49,999 | 2 |
$50,000 - $74,999 | 8 |
$75,000 - $99,999 | 1 |
$100,000 - $149,999 | 1 |
$150,000 - $199,999 | 0 |
$200,000+ | 0 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 21 |
In-County Residents | 15 |
Out-of-County Residents | 6 |
Drive Alone | 18 |
Carpooled | 3 |
Public Transport | 0 |
Work at Home | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 0 |
5-9 minutes | 4 |
10-14 minutes | 1 |
15-19 minutes | 3 |
20-24 minutes | 2 |
25-29 minutes | 1 |
30-34 minutes | 1 |
35-39 minutes | 0 |
40-44 minutes | 1 |
45-59 minutes | 2 |
60-89 minutes | 6 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 14 |
Agr/Forestry/Fish/Hunt | 1 |
Mining | 0 |
Utilities | 0 |
Construction | 1 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 0 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 1 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 1 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 8 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 1 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 0 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Rosine | 2024 |
---|---|
<9th Grade | 8 |
Some High School | 2 |
GED | 2 |
Graduated High School | 8 |
Some College/No Degree | 4 |
Associates Degree | 2 |
Bachelor's Degree | 1 |
Graduate Degree | 1 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 2 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 0 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 0 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 1 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 0 |
Source: ESRI, 2024-09-26
Back To Top